DVR, Modern Family il più visto nel 2011-12

Modern Family è lo show più visto in DVR della stagione 2011-12: gli episodi della comedy ABC sono stati visti nei sette giorni seguenti alla messa in onda mediamente da 4,76 milioni di spettatori. Seguono nella speciale classifica The Mentalist con 3,492 milioni di spettatori e Hawaii Five-0 con 3,361 milioni di spettatori in Live 7. Tra gli adulti 18-49 nei sette giorni Modern Family è sempre prima con un +2.4 (7.4 totale), seguita da The Big Bang Theory, +1,5 (6.5 totale) e Grey’s Anatomy, +1.5 (5.1 totale). I DVR premiano anche Fringe (+55,3% rispetto agli spettatori totali) e Grimm (+70% nella fascia adulti 18-49).

TOTALE SPETTATORI

1. “Modern Family,” +4,760,000 (11,947,000 to 16,707,000)
2. “The Mentalist,” +3,492,000 (13,180,000 to 16,672,000)
3. “Hawaii Five-0,” +3,361,000 (10,671,000 to 14,032,000)
4. “NCIS,” +3,142,000 (19,230,000 to 22,372,000)
5. “Criminal Minds,” +3,140,000 (12,635,000 to 15,775,000)
6. “The Big Bang Theory,” +3,132,000 (14,885,000 to 18,017,000)
7. “Grey’s Anatomy,” +3,071,000 (9,829,000 to 12,900,000)
8. “Castle,” +3,016,000 (10,761,000 to 13,777,000)
9. “CSI,” +2,981,000 (11,375,000 to 14,356,000)
10. “Person of Interest,” +2,960,000 (13,319,000 to 16,279,000)

ADULTI 18-49

1. “Modern Family,” +2.4 (5.0 to 7.4)
2. “The Big Bang Theory,” +1.5 (5.0 to 6.5)
t2. “Grey’s Anatomy,” +1.5 (3.6 to 5.1)
t2. “New Girl,” +1.5 (3.2 to 4.7)
5. “Two and a Half Men,” +1.3 (5.0 to 6.3)
t5. “Criminal Minds,” +1.3 (3.4 to 4.7)
t5. “Glee,” +1.3 (3.0 to 4.3)
t5. “The Office,” +1.3 (2.8 to 4.1)
9. “House,” +1.2 (2.5 to 3.7)
10. “Alcatraz,” “CSI,” “Grimm,” “Hawaii Five-0,” “The Mentalist,” “NCIS,” “Once Upon a Time,” “Revenge” and “Terra Nova” (1.1).

Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.